Model | FRK0001E |
Driving Type | 6*4 |
Wheel Base | 3225+1350 mm |
Total Weight | 49,800 kg |
Tire Weight | 9,800 kg |
Rated Payload | 40,000 kg |
Overall Dimensions (LxWxH) | 6,810*2,500*3,400 mm |
Engine Brand | Cummins |
Engine Power | 380hp / 283.37kw |
Emission | EURO 2 |
Maximum Speed | 110 km/h |
Clutch | 430mm type single plate power boosted |
Fuel Type | Diesel |
Gear Box | HW 19710,10 Forwards gear & 2 Reverse Gear |
Number of Axles | 3 |
Axle Type | Steyr |
Axle Loading Capacity (F) | 9 tons |
Axle Loading Capacity (R) | 13*5 |
Leaf Spring No. (F/R) | 5/7 |
Rear Axle Gear Rate | 4.8:1 |
Breaker System | Double Circuited breake with ABS System |
Number of Tires | 10+1 |
Type of Tire | 12.00-R20 |
Steering | ZF technology full hydraulic power assisted |
Fuel Tank | 650L |
Color | Customize |
Driving | Left & Right Hand Driving |
Cabin Style | Low roof one bed, Air Speaker, Power Window, Air-Suspension Seat |
Power Truck
Power Truck, also referred to semi-trucks and on-highway trucks, support the transportaion of everything from livestock to crawler dozers.